From edge to AI acceleration — as Canada's authorized master distributor of xFusion FusionServer, we deliver the complete server lineup. Helping enterprises build high‑performance, reliable modern IT architectures.
We offer the full range of xFusion FusionServer products — from 1U rack-mount servers to powerful workstations. Every system undergoes compatibility validation and burn-in testing prior to shipment, ensuring plug-and-play reliability.
High Density, Outstanding Security and Reliability, Extraordinary Energy Efficiency
Supreme Computing, Outstanding Security and Reliability, Extraordinary Energy Efficiency
Optimal Price-Performance, Industry-Leading Security, Extraordinary Energy Efficiency
Powerful Performance, Superior Cooling, Industry-Leading Security
High-Density Computing Power, High Reliability and Security, Efficient Energy Saving, and Intelligent O&M
Flexible Computing, High Reliability and Security, Efficient Energy Saving, and Intelligent O&M
Robust Performance, High Reliability and Security, Efficient Energy Saving, and Intelligent O&M
High Computing Density, Solid Reliability and Security, Optimum Efficiency and Energy Saving, and Intelligent O&M
High Computing Density, Solid Reliability and Security, Optimum Efficiency and Energy Saving, and Intelligent O&M
Robust Performance, Solid Reliability and Security, Optimum High Efficiency and Energy Saving, and Intelligent O&M
Robust Performance, Solid Reliability and Security, Optimum High Efficiency and Energy Saving, and Intelligent O&M
Ultra-large Storage, High Reliability and Security, Efficient Energy Saving, and Intelligent O&M
Oceanic Storage, Trusted Security, Efficient Power, and Intelligent O&M
High-Density Computing Power, High Reliability and Security, Efficient Energy Saving, and Intelligent O&M
Key Applications, High Reliability and Security, Efficient Energy Saving, and Intelligent O&M
Robust Performance, High Reliability and Security, Efficient Energy Saving, Easy Management and Deployment
Balanced and Flexible Configuration, Preferred Option for AI
New-Generation AI Flagship Server
Kingbalance - Authorized Master Distributor of xFusion in Canada | Focus on Canadian Business Workloads
| Model | Form Factor | CPU (Max) | Memory (Max) | Storage (Max) | GPU Support | Primary Application | Key Advantage |
|---|---|---|---|---|---|---|---|
| FusionServer 1288 V8 | 1U2S Rack | 2 x Intel Xeon 6700P/6600P/6500P (up to 144 cores each, 350W TDP each) | 32 x DDR5 DIMMs (up to 8000 MT/s, max capacity not specified) | 16 x E3.S SSDs (high-density compact) | Optional (PCIe 5.0 slots) | Virtualization, HPC, Office Automation, Internet/Enterprise Finance | Compact 1U design, high reliability, AI memory cost-effectiveness, 91% power conversion efficiency |
| FusionServer 2288 V8 | 2U2S Rack | 2 x Intel Xeon 6700P/6600P/6500P (up to 144 cores each, 350W TDP each) | 32 x DDR5 DIMMs (up to 8000 MT/s, max capacity not specified) | Up to 30 x 2.5" + 8 x NVMe (hot-swappable) | Optional (via PCIe 5.0 slots) | Virtualization, Cloud Computing, IDC, AI, Edge Computing | TUV Sud and intelligent O&M certification, all-fault diagnosis, high reliability |
| FusionServer 2158H V8 | 2U1S Rack | 1 x AMD EPYC™ 9005 Series (Turn, up to 96 cores) | Memory capacity optimized for single CPU workloads | Flexible configurations | 4 x Dual-Width GPUs or 10 x Single-Width GPUs | Virtualization, Big Data, Database, Cloud, HPC, IDC | Cost-effective single-way server, SEC Tier 3 global certification, high reliability |
| FusionServer 2258H V8 | 2U2S Rack | 2 x AMD EPYC™ 9005 Series (Turn, up to 128 cores each, 350W TDP each) | 24 x DDR5 DIMMs (up to 6400 MT/s) | Up to 24 x NVMe + 2 x Optional (with PCIe expansion slots) | 8 x Single-Width GPUs | HPC, AI, Cloud Computing, Small Business Scenarios, Intelligent Manufacturing Cores | ECA 5.0+ & FIPS certification, high storage density, MPC-PID 2.0 coding, high scalability |
| Model | Form Factor | CPU (Max) | Memory (Max) | Storage (Max) | GPU Support | Primary Application | Key Advantage |
|---|---|---|---|---|---|---|---|
| FusionServer 1288H V7 | 1U2S Rack | 2 x Intel Xeon Scalable Processors (4th/5th Gen) | 32 x DIMMs (up to 12TB) | 4 x 3.5" + 12 x 2.5" + 10 x NVMe (supports E1.S high-density storage) | 3 x Single-Width (SW) GPUs | HPC, High-Density Virtualization, OA | Compact 1U design, high scalability, compatible with E1.S high-density storage |
| FusionServer 2288 V7 | 2U2S Rack | 2 x Intel Xeon Scalable Processors (4th Gen) | 16 x DIMMs (up to 4TB) | 31 x 2.5" + 14 x 3.5" + 4 x NVMe + 2 x e1.s | 4 x Single-Width GPUs | SDS, Small Business, OA, Web Applications, Virtualization | Cost-effective, flexible storage combination, suitable for small and medium-sized enterprises |
| FusionServer 2288H V7 | 2U2S Rack | 2 x Intel Xeon Scalable Processors (4th/5th Gen) | 32 x DIMMs (up to 12TB) | Up to 45 x 2.5" + 8 x NVMe (supports E1.S/E3.S) | 14 x SW / 4 x Dual-Width (DW) GPUs | SDS, VDI, Cloud, Virtualization, Big Data, Database, AI Inference | High storage capacity, flexible storage configurations, suitable for multi-scenario workloads |
| FusionServer 2488H V7 | 2U4S Rack | 4 x Intel Xeon Scalable Processors (4th Gen) | 64 x DIMMs (up to 24TB) | Up to 25 x 2.5" + 8 x NVMe | 4 x SW GPUs | High-Performance Database (OLAP/OLTP), In-Memory Database, HPC | 4-way high computing power, large memory capacity, high compatibility for core enterprise applications |
| FusionServer 5288 V7 | 4U2S Rack | 2 x Intel Xeon Scalable Processors (4th/5th Gen) | 32 x DIMMs (up to 8TB) | 44 x 3.5" + 4 x NVMe | 10 x SW GPUs | Digital Currency, Cold Data Storage, SDS, Video Storage, Backup & Archiving | High storage capacity, stable operation, suitable for data backup and archiving workloads |
| FusionServer 5298 V7 | 4U2S Rack | 2 x Intel Xeon Scalable Processors (4th/5th Gen) | 32 x DIMMs (up to 8TB) | 60 x 3.5" + 10 x 2.5" + 8 x NVMe | No GPU Support | Distributed Storage, Warm/Cold Data Storage, Big Data, HPC, IDC | Ultra-high storage density, optimized for data backup and archiving workloads |
| FusionServer 5885H V7 | 4U4S Rack | 4 x Intel Xeon Scalable Processors (4th Gen) | 64 x DIMMs (up to 24TB) | 52 x 2.5" + 24 x NVMe + 36 x E1.s | 4 x Dual-Width GPUs | High-Performance Database (OLAP/OLTP), Big Data, HPC, IDC | High computing power, large storage expansion, suitable for data center core workloads |
| FusionServer 1158H V7 | 1U1S Rack | 1 x Intel Xeon Scalable Processors (4th/5th Gen) | 16 x DIMMs (up to 6TB) | 8 x 2.5" SAS/SATA + 4 x NVMe | Optional (via 2 x PCIe 4.0 slots) | Big Data, HPC, Lightweight Virtualization, Edge Computing, IDC | Ultra-compact 1U single-way design, low power consumption, easy deployment, energy-saving |
| FusionServer 1258H V7 | 2U2S Rack | 2 x Intel Xeon Scalable Processors (4th/5th Gen) | 32 x DIMMs (up to 12TB) | 24 x 2.5" SAS/SATA + 8 x NVMe (supports E1.S high-density storage) | 6 x Single-Width GPUs | Web Server, Internet Services, HPC, Cloud Virtualization, Enterprise Big Data, AI | Cost-effective dual-way server, flexible storage expansion, balanced performance and reliability |
| FusionServer 2258 V7 | 2U2S Rack | 2 x Intel Xeon Scalable Processors (4th Gen) | 24 x DIMMs (up to 8TB) | 24 x 2.5" SAS/SATA + 6 x NVMe | 6 x Single-Width GPUs | Virtualization, Database, Big Data, AI Inference, Enterprise Applications | Cost-effective dual-way server, flexible storage expansion, balanced performance and reliability |
| FusionServer 2258H V7 | 2U2S Rack | 2 x Intel Xeon Scalable Processors (4th/5th Gen) | 32 x DIMMs (up to 12TB) | 30 x 2.5" SAS/SATA + 10 x NVMe (supports E1.S/E3.S) | 8 x Single-Width / 2 x Dual-Width GPUs | HPC, Cloud Computing, IDC, High-Performance Database, AI Inference | High performance, large memory and storage expansion, CC EAL4+ certification |
| Model | Form Factor | CPU (Max) | Memory (Max) | Storage (Max) | GPU Support | Primary Application | Key Advantage |
|---|---|---|---|---|---|---|---|
| FusionServer G5200 V7 | 4U2S Rack | 2 x 4th/5th Gen Intel Xeon Scalable Processors | 32 x DIMMs (up to 8TB) | 32 x 2.5"/3.5" SAS/SATA + 4 x NVMe | 10 x SW GPUs or 4 x DW GPUs | AI Inference, AI Render, Voice/Image/Video Analysis | Flexible GPU configuration, fully modular design, hot-swappable components |
| FusionServer G5500 V7 | 4U2S Rack | 2 x 4th/5th Gen Intel Xeon Scalable Processors | 32 x DIMMs (up to 8TB) | 24 x 2.5"/3.5" SAS/SATA + 12 x NVMe + 8 x 2.5" SAS/SATA | 10 x DW GPUs | AI Inference, AI Render, HPC, Image/Video Analysis, Database | Supports GPU Direct RDMA & Peer-to-Peer, on-chip topology switching |
| FusionServer G8600 V7 | 4U2S Rack (Flagship) | 2 x 4th/5th Gen Intel Xeon Scalable Processors | 32 x DIMMs (up to 8TB) | 8 x 2.5" SAS/SATA + 8 x NVMe (up to 25 x 2.5" optional) | 8 x GPU Modules | AI Training, HPC, Image/Data Analysis | Max GPU density, 12 x PCIe standard slots + 2 x OCP slots, extreme energy efficiency |
Note: All specifications are for reference. Contact Kingbalance for customized configurations and quotes tailored to your Canadian business needs.
The full release of computing power requires the strong support of high-performance storage and low-latency networking. We provide complete solutions covering all-flash arrays, distributed storage, SAN/NAS, and high-speed Ethernet switching to help enterprises build data-driven modern infrastructure. All products come from mainstream industry brands and have undergone compatibility verification with mainstream server platforms to ensure delivery-ready deployment.
Sub-millisecond read/write latency, ideal for database, financial trading, and AI inference scenarios. Supports NVMe-oF protocol with bandwidth up to 100GB/s+.
16G/32G FC protocols, designed specifically for virtualization and mission-critical applications. Provides 99.9999% high availability guarantee.
Supports NFS/SMB protocols, suitable for large file sharing, backup archiving, and media asset management. Scales to PB-level capacity.
25G/100G/400G ToR and aggregation switches. Supports VXLAN, EVPN, and RDMA over Converged Ethernet (RoCE).
HDR/NDR InfiniBand, specifically designed for AI clusters and HPC. Provides microsecond-level low latency and ultra-high bandwidth.
Offloads network, security, and storage to dedicated processors. Releases host CPU resources and improves overall system throughput.
Need storage or networking solutions?
Request a Quote